venue burgee

Topper Southwest Traveller Open 19th March 2006

Sutton Bingham SC

Final Results

Overall

Sailed:4, Discards:1, To count:3, Entries:33, Scoring system:Default scoring system
Helm Club Fleet Sex Sail SailNo CNo Race 1 Race 2 Race 3 Race 4 Nett Rank
Alastair Lucas Avon SC U18 M Std 44141 182 1 7 1 1 3 1st
Elizabeth Teague Bristol Corinthian U18 F Std 42627 200 9 1 2 2 5 2nd
Tamsin Bromley Plymouth Youth U18 F Std 44110 5 3 2 27 5 10 3rd
Sam Craig Plymouth Youth U18 M Std 44517 11 2 6 3 12 11 4th
Robin Elsey Restronguet U15 M Std 44895 370 10 4 4 3 11 5th
Richard Cumpsty Chew Valley U15 M Std 45511 278 4 3 14 8 15 6th
Rory Caird Chew Valley U18 M Std 37585 297 8 10 5 4 17 7th
Catherine Lloyd Bowmoor SC U15 F Std 45177 303 5 5 7 15 17 8th
Matt West Sutton Bingham U18 M Std 44914 324 6 9 6 7 19 9th
Lawrence Killiam Bowmoor SC U15 M Std 45105 57 7 8 9 6 21 10th
Caroline Cook Chew Valley U18 F Std 42920 173 11 12 11 10 32 11th
Tom Rainey Exmouth SC U18 M Std 44854 117 12 13 13 11 36 12th
Fi Lucas Avon SC Adult F Std 40003 183 13 16 12 14 39 13th
Joe Andrews Plymouth Youth U18 M Std 45104 292 14 18 8 19 40 14th
Tom Francis Sidmouth U18 M Std 34142 159 22 11 22 9 42 15th
Josh Banyard Saltash U15 M Std 45413 188 18 14 18 13 45 16th
Cameron Scott Chew Valley U15 M Std 43606 141 19 21 10 17 46 17th
Adam James Sutton Bingham U18 M Std 44970 325 16 15 16 20 47 18th
Ian Cook Chew Valley U15 M Std 43524 206 DNF 17 17 16 50 19th
Joanna Lucas Avon SC U15 F Std 45417 85 17 19 15 22 51 20th
Alex Carr Torpoint Marine SC U15 M Std 43743 340 15 20 20 21 55 21st
Charlie Haslam Chew Valley U13 M Std 5919 195 21 22 DNC 23 66 22nd
Jen Botterill Sutton Bingham Adult F Std 4   20 24 25 29 69 23rd
Claire Carruthers Chew Valley U18 F Std 45572 207 28 27 19 24 70 24th
Michael Harris Spinnaker U15 M Std 45332 322 24 23 28 25 72 25th
Sam Webb Restronguet U13 M Std 22028 13 DNF DNF 21 18 73 26th
Charlotte Cooper Plymouth Youth U15 F Std 45286   26 28 23 26 75 27th
Mark Billowes Bristol Corinthian U15 M Std 42715 68 23 DNF 24 30 77 28th
Thomas MacGregor Thornbury SC U18 M Std 15364   25 DNF 26 28 79 29th
Christopher Ely Dittisham U15 M Std 17446   27 26 29 27 80 30th
Ben Allen-Gdanitz Plymouth Youth U13 M Std 42806   DNF 25 30 DNC 89 31st
Jonathon Behan Avon SC U15 M Std 27839 153 DNF DNF 31 31 96 32nd
Eleanor Cumpsty Chew Valley U11 F 4.2 42838 153 DNF DNC DNC DNC 102 33rd

Special Prizes

PrizeWinner
1st OverallU18 - 44141 Alastair Lucas
2nd OverallU18 - 42627 Elizabeth Teague
3rd OverallU18 - 44110 Tamsin Bromley
4th OverallU18 - 44517 Sam Craig
5th OverallU15 - 44895 Robin Elsey
1st U11U11 - Not awarded
1st U13U13 - 5919 Charlie Haslam
1st U15U15 - 44895 Robin Elsey
1st U18U18 - 44141 Alastair Lucas
1st LadyU18 - 42627 Elizabeth Teague
1st AdultAdult - 40003 Fi Lucas
Spot prize - 30thU15 - 17446 Christopher Ely
Spot Prize - 20thU15 - 45417 Joanna Lucas
Spot Prize - 10thU15 - 45105 Lawrence Killiam
EndeavourU15 - 27839 Jonathon Behan
1st Sutton BinghamU18 - 44914 Matt West
2nd Sutton BinghamU18 - 44970 Adam James
3rd Sutton BinghamAdult - 4 Jen Botterill

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area34
DNFStarted but did not finish34

www.sutttonbinghamsc.net
toppers@jamesfamily.vispa.com

www.suttonbinghamsc.net
toppers@jamesfamily.vispa.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com