| Rank | Helm | Club | Age | SailNo | CNo | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam Craig | Plymouth Youth | U18 | 44517 | 11 | 2 | 5 | 1 | 8 | |
| 2nd | Matt Haslam | Chew Valley | U18 | 43328 | 252 | 2 | 3 | 4 | 9 | |
| 3rd | Alastair Lucas | Avon | U15 | 44141 | 182 | 6 | 2 | 3 | 11 | |
| 4th | Simon Bower | Dittisham | U18 | 40731 | 114 | 1 | 5 | 7 | 13 | |
| 5th | Max Robinson | Saltash | U15 | 44682 | 243 | 4 | 12 | 2 | 18 | |
| 6th | Steven Millar | Bristol Corinthian | U18 | 40803 | 241 | 10 | 3 | 6 | 19 | |
| 7th | James Little | Chew Valley | U18 | 41143 | 105 | 6 | 13 | 1 | 20 | |
| 8th | Richard Ash | Chew Valley | U18 | 44523 | 6 | 5 | 9 | 8 | 22 | |
| 9th | Caroline Cook | Chew Valley | U15 | 42920 | 173 | 7 | 4 | 12 | 23 | |
| 10th | Lynn Billowes | Bristol Corinthian | U15 | 42715 | 68 | 9 | 8 | 10 | 27 | |
| 11th | Hannah Podger | Chew Valley | U18 | 42946 | 70 | 7 | 12 | 9 | 28 | |
| 12th | Elizabeth Teague | Bristol Corinthian | U18 | 41223 | 200 | 10 | 11 | 7 | 28 | |
| 13th | Josh Banyard | Saltash | U15 | 45413 | 188 | 9 | 8 | 11 | 28 | |
| 14th | Rory Caird | Chew Valley | U18 | 37585 | 297 | 11 | 1 | 18 | 30 | |
| 15th | Richard Cumpsty | Chew Valley | U13 | 44004 | 278 | 3 | 10 | 17 | 30 | |
| 16th | Stephanie Lloyd | Bowmoor | U18 | 45177 | 303 | 16 | 15 | 5 | 36 | |
| 17th | Robin Elsey | Restronguet | U13 | 44895 | 370 | 8 | 14 | 14 | 36 | |
| 18th | Jonathan Sleight | Cotswold | U15 | 22887 | 26 | 12 | 19 | 6 | 37 | |
| 19th | Lindsey Cook | Chew Valley | U18 | 43524 | 206 | 15 | 17 | 16 | 48 | |
| 20th | Joe Andrews | Plymouth Youth | U15 | 45104 | 292 | 18 | 18 | 16 | 52 | |
| 21st | Matt West | Sutton Bingham | U15 | 44914 | 324 | 15 | 25 | 13 | 53 | |
| 22nd | Joanna Lucas | Avon | U15 | 45417 | 85 | 21 | 18 | 19 | 58 | |
| 23rd | Robbie Robinson | Saltash | U11 | 41118 | 24 | 16 | 23 | 23 | 62 | |
| 24th | Adam James | Sutton Bingham | U15 | 44970 | 325 | 23 | 26 | 14 | 63 | |
| 25th | Ian Cook | Chew Valley | U13 | 41096 | 208 | 24 | 19 | 20 | 63 | |
| 26th | Cameron Scott | Chew Valley | U13 | 43606 | 141 | 19 | 22 | 22 | 63 | |
| 27th | Tom Francis | Sidmouth | U15 | 34142 | 159 | 24 | 21 | 21 | 66 | |
| 28th | Charlie Haslam | Chew Valley | U13 | 5919 | 195 | 25 | 23 | 20 | 68 | |
| 29th | Alex Hayman | Sidmouth | U15 | 6971 | 27 | 27 | 22 | 76 | ||
| 30th | Robert Dyer | Sutton Bingham | U11 | X44970 | X325 | 28 | 26 | 25 | 79 | |
| 31st | Michael Southern | Sutton Bingham | U15 | 27188 | 30 | 33 | 26 | 89 | ||
| 32nd | Sophia Johns | Dittisham | U15 | 15885 | 33 | 31 | 31 | 27 | 89 | |
| 33rd | Tom Mycock | Sutton Bingham | U18 | 35143 | 33 | 32 | 25 | 90 | ||
| 34th | Joanna Symons | Dittisham | U13 | 44433 | 29 | 32 | 29 | 90 | ||
| 35th | Tom Vokes | Yeovil Sea Cadets | Adult | 45256 | 34 | 27 | 30 | 91 | ||
| 36th | Marcus Partridge | Sutton Bingham | U15 | 5 | 36 | 29 | 28 | 93 | ||
| 37th | Toby Ball | Yeovil Sea Cadets | U15 | 45127 | 35 | 30 | 31 | 96 | ||
| 38th | Sean Legge | Yeovil Sea Cadets | U18 | 31200 | 38 | 33 | 28 | 99 | ||
| 39th | Calum McLeod/Henry Moore | Yeovil Sea Cadets | U15 | 43651 | 40 | 24 | DNF | 106 | ||
| 40th | Chris Pearce | Yeovil Sea Cadets | U18 | 45090 | 38 | 34 | OCS | 114 | ||
| 41st | Eleanor Cumpsty | Chew Valley | U11 | 42838 | 35 | DNF | DNS | 119 |
| Prize | Winner |
|---|---|
| 1st Overall | U18 - 44517 Sam Craig |
| 2nd Overall | U18 - 43328 Matt Haslam |
| 3rd Overall | U15 - 44141 Alastair Lucas |
| 4th Overall | U18 - 40731 Simon Bower |
| 5th Overall | U15 - 44682 Max Robinson |
| 1st U11 | U11 - 41118 Robbie Robinson |
| 1st U13 | U13 - 44004 Richard Cumpsty |
| 1st U15 | U15 - 44141 Alastair Lucas |
| 1st U18 | U18 - 44517 Sam Craig |
| 1st Lady | U15 - 42920 Caroline Cook |
| 1st Adult | Adult - 45256 Tom Vokes |
| 4D Signs Spot prize - 30th | U11 - 44970 Robert Dyer |
| 4D Signs Spot Prize - 20th | U15 - 45104 Joe Andrews |
| 4D Signs Spot Prize - 10th | U15 - 42715 Lynn Billowes |
| Endeavour | U11 - 42838 Eleanor Cumpsty |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 42 |
| DNS | Came to the start area but did not start | 42 |
| OCS | On course side at start or broke rule 30.1 | 42 |
www.topper.org.uk
toppers@jamesfamily.vispa.com
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com